The Edge banding
Characteristics
| JOINTING | bookmatched or random-matched (depends on the references) |
| FINISHES | satin • relief • matte • brushed |
| DIMENSIONS | standard : 305 x 127 cm (4’ x 10’) • 250 x 127 cm (4’ x 8’) doors : 215 x 95 cm • 215 x 127 cm 305 x 95 cm • 250 x 95 cm upon request : any dimension not exceeding 305 x 127 cm |
| THICKNESS | 1.0 mm (0.04”) in standard 1.3 mm (0.05”) in M1 F.R. standard (upon request) |
| BENDING | cold bending up to a radius of 20 cm (7.87”) in 1.0 mm thickness |
| CERTIFICATIONS | Fire retardent grades : M2 (n° 12167-05/1 of SME) M1 (n° 11920-04/1 of SME) Contact us regarding foreign F.R. and marine certificates Smoke emission and toxicity : file n° 9050549 (LNE) Calorific power : file n° 9090332 (LNE) |
| MAINTENANCE | use a cloth soaked in soapy water or liquid detergent; after rinsing, wipe with a soft and clean cloth, or even better, with a chamois leather. |
For high-wear horizontal surfaces, we recommend the Oberflex High-Performance grade finish. Contact us.
Oberflex & Prestige d’Oberflex Collection is available in cross-grain panels (cross grain panels have wood grains that run parallel to the width of the panels). Contact us.
Substrates
The Oberflex edge banding can be applied to all kinds of base having a perfectly flat surface (shipboard, MDF, plywood…). They are perfectly adapted to forms of straight or curved edges.
Gluing
Manual : We recommend the use of contact glue based on polychloroprene. Then proceed to an energetic masking.
Mechanical : We recommend the use of melt glue such as Hot Melt ou Hot Melt polyurethane applied to a minimum temperature of 210°C to optimize the adhesion of glue to the paper support.
Machining
Levelling and triming can be done with multi-tool blades mounted on portable outcrops or edge banding.


